| Intranet Home Page | ||
![]() |
||
|
|
2010 Safety Program We are committed to preventing occupational illness and injury and to maintaining a safe and healthy work environment for our people and for the communities in which we operate. To assist us in meeting this safety goal, all salaried employees are required to complete assigned safety training by year end. Safety Learning Paths
Course Completion - Keys to Success
Reports
Curriculum Assignments
|
| US | |
| Office-based (travel less than 3 times a year to clients or other locations) and Field-based employees (not Field Services) - (hired before 2010) | Any 2 from assigned learning path |
| Office-based employees (travel less than 3 times a year to clients or other locations) - (hired after 1/1/2010) | Specific 4 from assigned learning path - click for course list |
| Field-based employees (travel 3 or more times per year to clients or other locations) - (hired after 1/1/2010) | Specific 4 from assigned learning path - click for course list |
| Field Services - FSR, FST, Engineering (hired before 2010) | Any 4 from assigned learning path |
| Field Services - Office and Sales employees (hired before 2010) | Any 2 from assigned learning path |
| Field Services - (hired after 1/1/2010) | Specific 10 from assigned learning path - click for course list |
| Canada | |
| Admin/Customer Operations/Sales & Marketing/Operations - (hired before 2010) | Any 2 from assigned learning path |
| Field Services Personnel - (hired before 2010) | Any 2 from assigned learning path |
| Admin/Customer Operations - (hired after 1/1/2010) | Specific 4 from assigned learning path - click for course list |
| Sales/Marketing/Operations - (hired after 1/1/2010) | Specific 4 from assigned learning path - click for course list |
| Field Services Personnel - (hired after 1/1/2010) | Specific 10 from assigned learning path - click for course list |
| Mexico and Costa Rica | |
| All salaried employees | Any 2 from assigned learning path |